| Date | Race | Distance | Cat | Place |
| 2-Oct | Vanier Park Cyclocross | |||
| John Wong | Overall | -1 lap | ||
| Date | Race | Distance | Cat | Place |
| 17-Sep | Westside Wheel up | |||
| Mahon Lamont | Junior | 1st | ||
| Mike Boehm | Overall | 3rd | ||
| Jesse Melamed | Overall | 8th | ||
| Dave Burch | Overall | 9th | ||
| Keith Ray | Overall | 10th | ||
| Brandi Hiesterman | Overall | 14th | ||
| Brandi Hiesterman | Women | 1st | ||
| 15-Sep | Whistler Toonie (Final) | |||
| Mahon Lamont | Junior | 1st | ||
| Mike Boehm | Overall | 2nd | ||
| Brandi Heisterman | Women | 1st | ||
| Tony Routley | Overall | 8th | ||
| Dave Burch | Overall | GC | ||
| 14-Sep | Squamish Toonie | |||
| Linda Robichaud | Female | 1st | ||
| 10-Sep | Whistler Gran Fondo | |||
| Team Whistler | Team Comp | 2nd | ||
| Mike Boehm | Overall | 3rd | ||
| Tony Routley | Overall | 12th | ||
| Tony Routley | 50-59 | 5th | ||
| Trevor Hopkins | Overall | 25th | ||
| Dave Burch | Overall | 35th | ||
| JP Boulais | Overall | 45th | ||
| Gary Baker | 70+ | 2nd | ||
Date
Race
Distance
Cat
Place
1-Sep
Whistler Toonie
Jessie Melamed
2nd
Mike Boehm
4th
Date Race Distance Cat Place
25-Aug Whistler Toonie
Jessie Melamed 1st
Mike Boehm 3rd
Tony Routley 7th
Trevor Hopkins 8th
Brandi Heisterman 10th
Mahon Lamont 11th
Dustin Gordon GC
Date Race Distance Cat Place
20-Aug Hell of a Series - Overall Results
JP Boulais 20-29 1st
David Thornill 60-69 1st
Trevor Hopkins 35-39 1st
Tony Routley 55-59 1st
Date Race Distance Cat Place Time
20-Aug JABR - Just Another Bike Race
JP Boulais 20-29 4th 3:26:08
Dustin Gordon 30-34 17th 3:37:09
Trevor Hopkins 35-39 2:41:57
Tony Routley 55-59 2:44:29
Dave Thornhill 60-69 4:21:51
Linda Robichaud Pro 4th 3:16:26
Date
Race
Distance
Cat
Place
Time
18-Aug
Whistler Toonie
Jessie Melamed
1
(FIRST TOONIE WIN)
17-Aug
Squamish Toonie
Linda Robichaud
3
| Date | Race | Distance | Cat | Place |
| 14-Aug | BC Masters' Cedar Road Race | |||
| Otto Kamstra | Overall | 1 | ||
| Otto Kamstra | 50-54 | 1 | ||
| 14-Aug | BC Cup Overall | |||
| Trevor Hopkins | 30-39 | 2 | ||
| Brandi Heisterman | Pro W | 1 | ||
| 14-Aug | BC Mountain Bike Championships, Mt. Washington | |||
| Trevor Hopkins | 30-39 | 1 | ||
| Brandi Heisterman | Elite | 1 | ||
| Tony Routley | 50-59 | 1 | ||
| 11-Aug | Whistler Loonie Race | |||
| Dave Burch | 3 | |||
| Trevor Hopkins | 6 | |||
| 9-Aug | Naniamo Criterium | |||
| Otto Kamstra | 3 | |||
| Date | Race | Distance | Cat | Place | Time |
| 6-Aug | Ride of the Valkyries | ||||
| Mahon Lamont | Jr Men | 1 | |||
| Mahon Lamont | Overall | 12 | 2:26:50.6 +24:48 | ||
| Tony Routley | 50-59 | 1 | |||
| Tony Routley | Overall | 7 | 2:11:10.7 +9:08 | ||
| Brandi Heisterman | Pro-W | 1 | |||
| Brandi Heisterman | Overall | 9 | 2:14:20.9 +12:19 | ||
| Trevor Hopkins | 30-39 | 2 | |||
| Trevor Hopkins | Overall | 5 | 2:10:15.6 +8:13 | ||
| 5-Aug | Jason Lapierre Criterium - Calgary | ||||
| Todd Allison | Cat 4 | DNF | |||
| 4-Aug | Whistler Toonie | ||||
| Brandi Heisterman | Women | 1 | |||
| Mike Boehm | 4th | ||||
| 3-Aug | Squamish Toonie | ||||
| Linda Robichaud | Women | 4 | |||
Date
Race
Distance
Cat
Place
28-Jul
Whistler Toonie
Mike Boehm
2
Tony Routley
8
Dustin Gordon
GC
| Date | Race | Distance | Cat | Place | Time |
| 24-Jul | Crankworks | ||||
| Jesse Melamed | Stage 1 | ProMen | 13 | ||
| Jesse Melamed | Stage 2 | ProMen | 4 | ||
| Jesse Melamed | Stage 3 | ProMen | 9 | ||
| Jesse Melamed | Stage 4 | ProMen | 4 | ||
| Jesse Melamed | DH | ProMen | 5 | ||
| Dave Burch | DH | Overall | 16 | ||
| Jesse Melamed | Overall | ProMen | 8 | ||
| Mahon Lamont | Overall | Junior | 3 | ||
| Dustin Gordon | Overall | 30-39 | 12 | ||
| 23-Jul | Gearjammer - Squamish | ||||
| Keith Ray | 53km | 40-44 | 3 | 2:48 | |
| Trevor Hopkins | 53km | 35-39 | 2 | 2:51 | |
| Tony Routley | 53km | 55-59 | 1 | 2:56 | |
| Mahon Lamont | 53km | 14-19 | 5 | 3:12 | |
| David Thornhill | 53km | 60-69 | 1 | 4:08 | |
| 21-Jul | Whistler Toonie - Sliding Track | ||||
| Brandi Heisterman | Women | 1 | |||
| Jesse Melamed | Men | 6 | |||
| Trevor Hopkins | Men | 7 | |||
| Dave Burch | Men | 8 | |||
| Mike Boehm | Men | 9 | |||
| Dustin Gordon | Men | GC | |||
| 20-Jul | Squamish Toonie | ||||
| Linda Robichaud | Women | 3 | |||
| Date | Race | Distance | Cat | Place | Time |
| 16-Jul | Canadian Mtn Bike Championships | ||||
| Tony Routley | 5th | ||||
| Brandi Heisterman | Elite W | 7th | |||
| Jesse Melamed | 16th | ||||
| 16-Jul | RBC Kelowna Granfondo | ||||
| Mike Rogerson | 115 km | 50-59 | 26th | 3' 52" | |
| Elizabeth Rogerson | 115 km | 40-49 | 28th | 4'43" | |
| Tom Thompson | 115 km | 60-69 | 21st | 4' 47 | |
| Francis Chaisson | 115 km | 50-59 | 151st | 4' 56" | |
| Todd Allison | 115 km | Ambassador | |||
| 16-Jul | Crankworx Enduro | ||||
| Ann Yew | Elite W | 2nd | |||
| Linda Robichaud | Elite W | 5th | |||
| Dave Burch | Elite M | ||||
| Date | Race | Distance | Cat | Place | Time |
| 10-Jul | Axel Merckx Gran Fondo - Penticton | ||||
| Todd Allison | 92km | Overall/ Men | 2nd / 1st | 2' 34" | |
| Trevor Hopkins* | 160km | Overall | 45th | 4' 22" | |
| * 2 flat tires | |||||
| Date | Race | Distance | Cat | Place | Time |
| 7-Jul | Whistler Toonie | ||||
| Mike Boehm | Overall | 1st | 47' | ||
| Mahon Lamont | Jr | 1st | |||
| Tony Routley | Overall | 6th | |||
| Jean Paul Boulias | Overall | GC | |||
| Trevor Hopkins | Overall | GC | |||
| Keith Ray | Overall | GC |
| Date | Race | Distance | Cat | Place | Time |
| 2-Jul | MTB World Cup - Mt. St. Anne, PQ | ||||
| Brandi Heisterman | F-Elite | 38 | |||
| 2-Jul | Randoneur event | ||||
| Phil Chew | 144km | complete | 4'53" | ||
| 1-Jul | Canadian Championships | ||||
| Tony Routley | Crit | Masters | DNF | ||
| Tony Routley | RR | Masters | DNF | ||
| 28-Jun | WORCA Toonie | ||||
| Mike Boehm | 5 | ||||
| Jesse Melamed | 6 | ||||
| Trevor Hopkins | top 10 | ||||
| Dave Burch | top 10 | ||||
| Date | Race | Distance | Cat | Place |
| 26-Jun | BC Cup - Cardiac Classic XC Race | |||
| Jesse Melamed | Sr. Men | 1st | ||
| JP Boulais | Sr. Men | 2nd | ||
| Trevor Hopkins | Masters 30 - 39 | 2nd | ||
| Dustin Gordon | Masters 30 - 39 | 12th | ||
| Date | Race | Distance | Cat | Place |
| 22-Jun | Squamish Toonie | |||
| Linda Robichaud | Women Overall | 1st |
| Date | Race | Distance | Cat | Place |
| 23-Jun | Whistler Toonie | |||
| Keith Ray | Overall | 7th |
| Date | Race | Distance | Cat | Place | Time |
| 18-Jun | Test of Metal | 67km | |||
| Mike Boehm | Overall/ 35-39 | 29th/ 2nd | 2:56:32 | ||
| Brandi Heisterman | Overall/ Pro Elite | 35th/ 2nd | 2:59:25 | ||
| Trevor Hopkins | Overall/ 35-39 | 37th/ 3rd | 3:00:53 | ||
| Tony Routley | Overall/ 55-59 | 45th/ 1st | 3:03:48 | ||
| Jesse Melemed | Overall/ 14-19 | 84th/ 3rd | 3:12:17 | ||
| Ann Yew | Overall/ Pro Elite | 110th/ 6th | 3:19:36 | ||
| Dustin Gordon | Overall/ 30-34 | 224th/ 21st | 3:39:37 | ||
| David Thornhill | Overall/ 60-69 | 529th/ 8th | 4:25:32 | ||
| Gary Baker | Overall/ 70+ | 550th/ 1st | 4:28:38 |
| Date | Race | Distance | Category | Place |
| June 16th | Whistler Toonie | |||
| Dave Burch | 5th | |||
| Dustin Gordon | Pack |
| Date | Race | Distance | Category | Place |
| June 12th | Westside Classic Road Race | 94km | ||
| Mike Boehm | 8th | |||
| Tony Routley | 10th | |||
| Trevor Hopkins | 15th | |||
| Ann Yew | Pro Elite | GC | ||
| June 9th | Whistler Toonie | |||
| Keith Ray | 9th | |||
| Dustin Gordon | GC | |||
| June 8th | Squamish Toonie | |||
| Linda Robichaud | 5th |
Date
Race
Distance
Category
Place
June 5th
North Shore Ripper
Ann Yew
Female elite
1st
Date
Race
Distance
Category
Place
Time
June 2nd
Whistler Chiro Toonie
Mike Boehm
2nd
Dave Burch
3rd
| Date | Race | Place | Time |
| 29-May | Ryder Hesjedal's Tour de Victoria - Timed Hill Climb | ||
| Mike Rogerson (pace - 17.8km/hr) | 124 | 12:07 | |
| Paul O'Mara (pace - 17.8km/hr) | 130 | 12:10 | |
| Brenda Baker (pace - 16.7km/hr) | 192 | 12:54 | |
| Gary Baker (pace - 14.4km/hr) | 328 | 15:02 | |
| Elizabeth Rogerson (pace - 10.2km/hr) | 491 | 21:14 | |
| Big Doug Rogers (pace - 10.2km/hr) | 492 | 21:16 | |
| 29-May | Ryder Hesjedal's Tour de Victoria - Timed TT | ||
| Mike Rogerson (pace - 34.6km/hr) | 87 | 20:44 | |
| Brenda Baker (pace - 28.0km/hr) | 298 | 25:45 | |
| Gary Baker (pace - 28.0km/hr) | 299 | 25:45 | |
| Paul O'Mara (pace - 27.6km/hr) | 319 | 26:05 | |
| Big Doug Rogers (pace - 24.5km/hr) | 590 | 29:20 | |
| Elizabeth Rogerson (pace - 23.0km/hr) | 727 | 31:22 | |
Date
Race
Distance
Category
Place
Time
May 28th
Nimby 50 - Pemberton
Mike Boehm
GC/35-39
8th / 1st
2:23
Trevor Hopkins
GC/35-39
16th/2nd
2:30
Tony Routley
GC/55-59
24th/1st
2:37
JP Boulais
GC/20-29
43rd/3rd
2:48
Ann Yew
GC/Pro Elite
73rd/3rd
3:02
John Wong
GC/45-59
196th/21st
3:54
Date
Race
Distance
Category
Place
Time
May 21st
Canada Cup XC - Mt. Tremblant, Quebec
Brandi Heisterman
3rd
| Date | Race | Distance | Category | Place | Time |
| May 19th | Longhorn Whistler Toonie | ||||
| Mike Boehm | 2nd | ||||
| Mahon Lamont | 1st Jr | ||||
| Dustin Gordon (mentoring others) | mid-pack | ||||
| JP Boulais | 12th | ||||
| May 18th | NSMBL @ Richard Juryn League Finals | ||||
| Mahon Lamont | Juvenile | 1st | |||
| Mahon Lamont | Juvenile | 1st Overall (Series) | |||
| Date | Race | Distance | Category | Place | Time |
| May 14th | Ore Crusher XC | ||||
| Brandi Heisterman | Elite Women | 1st | 2:13 | ||
| Linda Robichaud | Elite Women | 2nd | 2:35 | ||
| David Thornhill | M - 60 - 69 | 1st | 2:46 | ||
| Mike Hawes | M - 60 - 69 | 2nd | 3:16 | ||
| JP Boulais | M - 20 - 29 | 1st | 2:18 | ||
| Trevor Hopkins | M - 30 - 34 | DNF | |||
| Mike Boehm | M - 35 - 39 | 1st | |||
| May 12th | Whistler Toonie | ||||
| Mahon Lamont | Junior | 1st | |||
| May 11th | NSMBL | ||||
| Mahon Lamont | Juvenile | 1st | |||
| New York Gran Fondo (qualifier for World Gran Fondo Championships) | |||||
| Tony Routley | 50+ | 1st | 5:15 | ||
| *Qualified for World Gran Fondo Championships | |||||
| Moab Gran Fondo | |||||
| John Blok | 100km | 45th | 3:44 | ||
| Todd Allison | 100km | 58th | 3:51 | ||
| Mike Rogerson | 100km | 3:55 | |||
| Brenda Baker | 100km | 4:05 | |||
| Grace Blok | 100km | 4:45 | |||
| Gary Baker | 100km | 5:17 | |||
| Elizabeth Rogerson | 100km | 5:19 | |||
| Date | Race | Distance | Category | Place | Time |
| Tour of the Gila - Silver City, NM | |||||
| GC | Tony Routley | Men 50+ / 40+ | 10/40th | 13:15.4 | |
| 1-May | Tony Routley | 115.6km | Men 50+ / 40+ | 12/43rd | 03:35.2 |
| 1-May | Nels Goulien | 115.6km | Men 50+ / 40+ | 17/50th | 03:46.3 |
| 30-Apr | Tony Routley | Crit | Men 50+ / 40+ | 4/14th | -6 secs |
| 29-Apr | Tony Routley | TT - 26km | Men 50+ / 40+ | 10/54th | 00:47.4 |
| 29-Apr | Nels Goulien | TT - 26km | Men 50+ / 40+ | 17/69th | 00:53.5 |
| 28-Apr | Tony Routley | 128.5km | Men 50+ / 40+ | 9/41st | 03:57.2 |
| 28-Apr | Nels Goulien | 128.5km | Men 50+ / 40+ | 23/78th | 04:28.1 |
| 27-Apr | Tony Routley | 117.6km | Men 50+ / 40+ | 7/30th | 04:03.3 |
| 27-Apr | Nels Goulien | 117.6km | Men 50+ / 40+ | 23/74th | 04:24.5 |
| Sunshine Coaster XC - Roberts Creek | |||||
| 30-Apr | Trevor Hopkins | XC-M - 45km | Men | 1st | |
| Brandi Heisterman | Open Women | 1st | |||
| JP Boulais | Women | 2nd | |||
| Cathy Zegliski | 1st | ||||
| Payak Loppett XC Race | |||||
| 28-Feb | Dave Burch | Nordic | 1st | ||
| Date | Race | Distance | Category | Place | Time |
| Walla Walla Road Race Omnium | |||||
| 15-Apr | Tony Routley | Road | 40+ / (50+) | 32nd/5th | |
| 16-Apr | Tony Routley | TT | 40+ / (50+) | 38th/4th | |
| 16-Apr | Tony Routley | Crit | 40+ / (50+) | 24th/1st | |
| 17-Apr | Tony Routley | Road | 40+ / (50+) | 29th/4th | |
| Tony Routley | GC | 50+ | 4th | ||
| Master's Omnium | |||||
| 16-Apr | Otto Kamstra | Omnium | 1/2/3 open | 6th | |
| Otto Kamstra | RR | 1/2/3 open | 2nd | ||
| 17th | Otto Kamstra | RR | 1/2/3 open | GC | |
| Date | Race | Distance | Category | Place | Time |
| San Diego Gran Fondo | |||||
| 10-Apr | Ann Yew | Queen of the Mountain | 1st | ||
| Date | Race | Distance | Category | Place | Time |
| DEVO Omnium - Spring Series Finale | |||||
| 2-Apr | Tony Routley | Crit | B's | 11th | |
| Trevor Hopkins | Crit | B's | 13th | ||
| Tony Routley | TT | B's | 16th | 16' 59" | |
| Trevor Hopkins | TT | B's | 18th | 17'20" | |
| 3-Apr | Tony Routley | 109km | B's | 11th | |
| Mike Boehm | 109km | B's | 12th | ||
| Trevor Hopkins | 109km | B's | 16th | ||
| Brandi Heisterman | 109km | B's | GC | ||
|
Date |
Race |
Distance |
Category |
Place |
Time |
|
Escape Velocity Spring Series Race #7 - Zero Ave. |
|
|
|||
|
28-Mar |
Trevor Hopkins |
110km |
B's |
5th |
|
|
|
Brandi Heisterman |
110km |
B's |
15th |
|
|
|
|
|
|
|
|
|
Escape Velocity Spring Series Race #6 - Atomic |
|
|
|||
|
27-Mar |
Tony Routley |
110km |
B's |
10th |
|
|
|
Mike Boehm |
110km |
B's |
16th |
|
| Date | Race | Distance | Category | Place | Time |
| Escape Velocity Spring Series Race #5 | |||||
| 20-Mar | Tony Routley | B's | 5th | ||
| Trevor Hopkins | B's | 6th | |||
| Mike Boehm | B's | 20th | |||
| Escape Velocity Spring Series Race #4 | |||||
| 19-Mar | Trevor Hopkins | B's | 7th | ||
| Brandi Heisterman | B's | GC | |||
| Race | Distance | Category | Place | Time |
Escape Velocity Spring Series #1
13-Mar
Trevor Hopkins
90km
B's
15th
J.P. Boulais
60km
C's
18th
Escape Velocity Spring Series Week #2
8-Mar
Trevor Hopkins
B's
5th
Brandi Heisterman
B's
12th (2nd Woman)
J.P. Boulais
C's
25th
| Armissan Road Race (France) | |||||
| 8-Mar | Tony Routley | Cat 3/4 | 70th | ||
2010 Results
| 2nd Cross Crusade race series in Rainier | |||||
| Oct 10,10 | Ann Yew | A | 7th | ||
| Vanier CX Vancouver | |||||
| Oct 3rd | Elite | 2nd | |||
| New Btighton CX | |||||
| Oct 2,10 | Ann Yew | Elite | 2nd | ||
| Cheakamus Challenge | |||||
| Sept 18,2010 | Mahon Lamont | 14-18 | 1st | 3:37:30 | |
| Mike Boehm | 30-39 | 2nd | 3:07:49 | ||
| Trevor Hopkins | 7th | 3:35:20 | |||
| Tony Routley | 50-59 | 2nd | 3:37:36 | ||
| Granfondo Giro | |||||
| Sept 11,2010 | Ann Yew | 120km | Giro | 10th | 3:44:24 |
| Trevor Hopkins | Giro | 59th | 3:30:38 | ||
| Otto Kamstra | Giro | 70th | 3:33:14 | ||
| Green Mountain Stage Race Vermont | |||||
| Sept 3,10 | Tony Routley | 10km | Prolog | 46th | :17:14 |
| Sept 4,10 | Tony Routley | 80km | RR | 15th | 2:19:12 |
| GC | 35tth | ||||
| Sept 5,10 | Tony Routley | 113km | RR | 24th | 3:37:13 |
| GC | 26th | ||||
| Sept 6,10 | Tony Routley | Crit | 31st | :30:00 | |
| GC | 21st | ||||
| Xterra National Championships Whistler | |||||
| Sept 5,10 | Trevor Hopkins | 30-39 | 6th | ||
| Westside Wheelup Whistler | |||||
| Sept 4,10 | Mike Boehm | Open | 2nd | ||
| Dave Burch | 5th | ||||
| Mahon Lamont | Jr | 1st | |||
| WORCA Toonie Whistler | |||||
| Sept 2,10 | Dave Burch | 3rd | |||
| Mike Boehm | 4th | ||||
| Squamish Toonie Race | |||||
| Aug 31,10 | Mike Charuk | Open | GC | ||
| BC 40km Team Time Trial | |||||
| Aug 29,10 | Tony Routley | 1st | |||
| Will Routley | |||||
| Andrew Pinfold | |||||
| Shoshauna Laxon | |||||
| BC Time Trial Championships | |||||
| Aug 29,10 | Tony Routley | 40km | 50-59 | 3rd | :56 |
| Cypress Hill Climb Challenge | |||||
| Aug 28,10 | Ann Yew | Open | 1st | ||
| WORCA Toonie Race | |||||
| Aug 26,10 | Mahon Lamont | Jr | 1st | ||
| Dave Burch | Open | 2nd | |||
| Trevor Hopkins | 7th | ||||
| Tony Routley | 10th | ||||
| Jody Edgar | GC | ||||
| Dustin Gordon | GC | ||||
| BC Masters Crit Whistler Olympic Park | |||||
| Aug 22,10 | Jim Shaw | 1st | |||
| Otto Kamstra | 2nd | ||||
| David Mercer | 3rd | ||||
| Tony Routley | 4th | ||||
| Bill Yearwood | 5th | ||||
| Jay Loder | 6th | ||||
| Bill Geddes | 7th | ||||
| Bill Letham | 8th | ||||
| Mathew Elliot | 9th | ||||
| Chris Hahlem | 10th | ||||
| Francios Chaison | 11th | ||||
| BC Marathon XC series | |||||
| Aug 21,10 | Ann Yew | Pro elite | 1st | ||
| Linda Robichaud | 4th | ||||
| Trevor Hopkins | 35-39 | 1st | |||
| Mike Boehm | 17th | ||||
| Keith Ray | 40-44 | 10th | |||
| Tony Routley | 50-54 | 1st | |||
| Mike Rogerson | 5th | ||||
| Nels Guloien | 55-59 | 4th | |||
| Mike Hawes | 60-69 | 1st | |||
| David Thornhill | 2nd | ||||
| Gary Baker | 70+ | 1st | |||
| Just Another Bike Race | |||||
| Aug 21,10 | Trevor Hopkins | 35-39 | 1st | 2:16:36 | |
| Tony Routley | 50-54 | 1st | 2:22:43 | ||
| Mike Rogerson | 50-54 | 6th | 3:01:43 | ||
| Dave Thornhill | 60-69 | 1st | 3:16:42 | ||
| Mike Hawes | 2nd | 3:59:31 | |||
| Gary Baker | 70+ | 1st | 3:22:43 | ||
| Ann Yew | Pro/Elite | 1st | 2:36:01 | ||
| Keith Ray | 40-44 | DNF | |||
| WORCA Toonie Race | |||||
| Aug 19,10 | Dave Burch | Open | 3rd | ||
| Mike Boehm | 4th | ||||
| Keith Ray | 8th | ||||
| Richie's Rally Crankworx Whistler | |||||
| Aug 14,10 | Mahon Lamont | Jr | 1st | ||
| BC Cup Overall Standings 2010 | |||||
| Aug 12,10 | Trevor Hopkins | 30-30 | |||