| Date | Race | Distance | Category | Place | Time |
2010 Results
| Gearjammer Squamish BC | |||||
| July 24,10 | Mahon Lamont | under 20 | 7th | 3:17:33 | |
| Trevor Hopkins | 35-39 | 1st | 2:37:49 | ||
| Keith Ray | 40-44 | 2nd | 2:50:17 | ||
| Tony Routley | 50-54 | 2nd | 2:49:51 | ||
| Nels Guloien | 55-59 | 1st | 2:56:56 | ||
| Gary Baker | 60+ | 1st | 4:06:35 | ||
| Ann Yew | Elite | 2nd | 3:01:19 | ||
| Linda Robichaurd | 7th | 3:23:31 | |||
| Dustin Gordon | Elite | 19th | 3:07:32 | ||
| Kelowna Masters Road Race | |||||
| July 11,10 | Otto Kamstra | 40+ | 1st | ||
| Four Queens Mtb Stage Race Whistler | |||||
| July 8.10 | Mike Boehm | 3rd | 46:53:00 | ||
| Dave Burch | 4th | 47:22:00 | |||
| Jesse Melamed | 7th | 47:57:00 | |||
| Keith Ray | 9th | 48:09:00 | |||
| Dustin Gordon | 73rd | 1:04:15 | |||
| Patrick Hui | 98th | 1:24:29 | |||
| July 9,10 | Mike Boehm | 26th | 16:56:00 | ||
| Keith Ray | 29th | 17:07:00 | |||
| Dustin Gordon | 32nd | 17:09:00 | |||
| Jesse Melamed | 84th | 26:51:00 | |||
| Dave Burch | 70th | 20:59:00 | |||
| Patrick Hui | 98th | 24:12:30 | |||
| July 10,10 | Keith Ray | 20th | |||
| Mike Boehm | 25th | ||||
| Jesse Melamed | 37th | ||||
| Dustin Gordon | 45th | ||||
| Pat Hui | 92nd | ||||
| Dave Burch | DNF | ||||
| July 11,10 | Mike Boehm | 7th | 3:04:07 | ||
| Jesse Melamed | 10th | 3:17:09 | |||
| Keith Ray | 34th | 3:47:09 | |||
| Dustin Gordon | 54th | 4:13:31 | |||
| Canadian Road Nationals Devon Alberta | |||||
| July 2,10 | ITT | 23,4km | 50+ | 14th | 34:41:00 |
| July 3.10 | RR | 90km | 50+ | 16th | 2:30:00 |
| July 4,10 | Crit | 36km | 50+ | 10th | |
| WORCA Toonie Race | |||||
| June 24,10 | Mike Boehm | 2nd | |||
| Trevor Hopkins | 4th | ||||
| Tony Routley | DNF | ||||
| Jesse Melemed | Jr | 2nd | |||
| Mahon Lamont | 3rd | ||||
| Test of Metal Squamish BC | |||||
| June 19,10 | Ann Yew | Pro/Elite | 5th | 3:17:46 | |
| Linda Robichaud | 14th | 3:44:04 | |||
| Jesse Melamed | Under 20 | 1st | 3:12:49 | ||
| Mahon Lamont | 5th | 3:31:15 | |||
| Jody Edgar | 20-29 | 21st | 3:44:04 | ||
| Keith Ray | 40-44 | 3rd | 3:00:32 | ||
| Tony Routley | 50-54 | 2nd | 3:08:44 | ||
| Mike Hawes | 60-69 | 7th | 4:39:22 | ||
| Gary Baker | 70+ | 1st | 4:29:36 | ||
| Cardiac Classic BC Cup Burnaby | |||||
| June 13,10 | Trevor Hopkins | M30-39 | 1st | ||
| Jesse Melamed | Jr 17-18 | 1st | |||
| Nels Guloien | M 50+ | 3rd | |||
| WORCA Toonie Race | |||||
| June 10,10 | Trevor Hopkins | 2nd | |||
| Island Cup | |||||
| June 6,10 | Joe Miaka | 6th | 4:00 | ||
| North Shore Festval | |||||
| June 5,10 | Tony Routley | 27km | 50+ | 2nd | 2:16:16 |
| Mike Hawes | 11th | 3:30:00 | |||
| Trevor Hopkins | 30-39 | 5th | 2:11:55 | ||
| Gary Baker | 70+ | 1st | 3:45:11 | ||
| WORCA Toonie | |||||
| June 3,10 | Dave Burch | 2nd | |||
| Mike Boehm | 5th | ||||
| BC High School Championships | |||||
| May 31,10 | Mahon Lamont | Bantam | 2nd | ||
| South Surrey BC Cup Junk Yard Dog | |||||
| May 30,10 | Ann Yew | Elite F. | 2nd | ||
| Trevor Hopkins | M-30-39 | 2nd | |||
| Nimby Fifty XC Pemberton BC | |||||
| May 29,10 | Mike Boehm | Open | 11th | 2:28 | |
| Linda Robichaud | F. Open | 8th | 3:07 | ||
| Dustin Gordon | 3:10 | ||||
| Jody Edgar | 3:48 | ||||
| WORCA Toonie Race Whistler Chiropractic/ | |||||
| May 27,10 | Mike Boehm | Open | 2nd | ||
| Dave Burch | 3rd | ||||
| Trevor Hopkins | 5th | ||||
| PORCA Toonie Race Pemberton | |||||
| May 25,10 | Dustin Gordon | Open | 10th | ||
| Pivot Mack 5 Cross Country BC Cup Nanimo | |||||
| May 23,10 | Trevor Hopkins | 35-39 | 3rd | ||
| Joe Maika | 40-45 | 4th | |||
| Crud to Mud Whistler | |||||
| May 23,10 | Jody Edgar | 13th | |||
| NSMBL High School Series | |||||
| May 19,10 | Mahon Lamont | 1st | |||
| Ride The Rim Road Ride for Diabetes | |||||
| May 16,10 | Joe Maike | 105km | 1st | ||
| Orecrusher Squamish | |||||
| May 16,10 | Ann Yew | 6 Lap | Elite | 2nd | 2:20:12 |
| Linda Robichaud | 3rd | 2:24:41 | |||
| Jody Edgar | 6 Lap | 20-29 | 7th | 2:56:22 | |
| Mike Boehm | 6 Lap | 35-39 | 1st | 2:06:53 | |
| Trevor Hopkins | 7th | 2:30:26 | |||
| Tony Routley | 6 Lap | 50-59 | 1st | 2:10:40 | |
| Dave Thornhill | 5 Lap | 60-69 | 1st | 2:17:40 | |
| Mike Hawes | 5 Lap | 2nd | 2:27:15 | ||
| WORCA Toonie Whistler | |||||
| May 13,10 | Mahon Lamont | Jr | 1st | ||
| Mike Boehm | Open | 1st | |||
| Trevor Hopkins | 7th | ||||
| Sunshine Coast XC Roberts Creek | |||||
| May 8.10 | Ann Yew | Elite | 2nd | 1:53:13 | |
| Trevor Hopkins | M 30-39 | 3rd | 1:37:47 | ||
| WORCA Toonie Ride #1 | |||||
| May 7,10 | Dave Birch | 1st | 0:25 | ||
| Mike Boehm | 2nd | ||||
| Trevor Hopkins | 6th | ||||
| Tour of The Gila Silver City New Mexico | |||||
| April 28,10 | Tony Routley | 117km | 40+ | 22nd | 3:30:30 |
| Nels Guloien | 29th | 3:31:23 | |||
| Joe Miaka | 50th | 3:35:39 | |||
| April 29,10 | Tony Routley | 126km | 40+ | 27th | 4:17:40 |
| Nels Guloien | 48th | 4:28:52 | |||
| Joe Miaka | DNF | ||||
| April 30,10 | Tony Routley | 26.8kmTT | 40+ | 24th | 0:45:00 |
| Nels Guloien | 52nd | 0:48:52 | |||
| May 1,10 | Tony Routley | Crit | 40+ | 16th | 51.38 |
| Nels Guloien | 26th | 51:38.0 | |||
| May 2,10 | Nels Guloien | 118km | 40+ | 27th |
3:33:38 |
| Tony Routley | 28th | 3:33:40 | |||
| May 2,10 | Tony Routley | 50+GC | 5th | ||
| Nels Guloien | 50+GC | 13th | |||
| Island Cup Parksville Hammerfest | |||||
| April 25,10 | Ann Yew | Pro | 2nd | ||
| Tour of Bisbee, Arizona | Stage Race | ||||
| April 23,10 | Tony Routley | 3.2km | 45+ | 19th | 8:28 |
| Joe Maika | 22nd | 8:38 | |||
| April 24,10 | Tony Routley | 107km RR | 45+ | 10th | |
| Joe Maika | 19th | ||||
| April 24,10 | Tony Routley | 11km TT | 45+ | 11th | |
| Joe Maika | 20th | ||||
| April 25,10 | Tony Routley | 102km | 45+ | 11th | |
| Joe Maika | 17th | ||||
Sea Otter Classic Monterey California XC
16-Apr
Trevor Hopkins
35-39
14th
3:05:51
| SORCA Toonie #2 | |||||
| 14-Apr | Tony Routley | Master | 1st | 44:53:00 | |
Island Cup Cumberland
April 11,10
Tony Routley
Pro Elite
10th
2:06:53
Joe Miaka
DNF
SORCA Toonie Mtb Race #1
April 4.10
Mike Charuk
Master
3rd
53:34:00
Tony Routley
5th
55:35:00
| Spring Series Atomic Course | |||||
| March 28,10 | Trevor Hopkins | B | 19th | ||
| Tony Routley | B | DNF | |||
| Port Alberni XC #2 | |||||
| March 21,10 | Joe Maika | Open | 8th | 2:25:27 | |
| Spring Series Abortsford | |||||
| March 21,10 | Trevor Hopkins | B | 26th | ||
| March 20,10 | Tony Routley | B | 25th | ||
| Trevor Hopkins | B | DNF | |||
| Dirty Duel North Shore Vancouver | |||||
| March 13,10 | Trevor Hopkins | Open | 2nd | 2:07 | |
| Spring Series Langley | |||||
| March 7,10 | Trevor Hopkins | B | 13 | 2:00 | |
| Tony Routley | B | 12 | 2:00 | ||
| Mike Charuk | B | GC | 2:05 | ||
| 2009 Results |
| Sweat n' Grind Mountain Bike Race Port Alberni | |||||
| Oct 4,09 | Joe Miaka | Open | 1st | 3:48 | |
| West Coast Racing Cyclocross, Vanier Park, Vancouver BC Cup #3 |
|||||
| Oct 4,09 | Todd Allison | C cat. | 5th | ||
New Brighton Park Cyclocross, Vancouver BC Cup #2
Oct 3, 09 Todd Allison C cat. 5th
| Coast Mtn Sports Mind Over Mtn Adventure Race, Cumberland | |||||
| 28-Sep | Marcus Blumensaat Victoria | 1st | Team | ||
| Dave Burch | Whistler | 1st | |||
| Alex Blodgett | Vancouver | 1st | |||
| Graeme Fitch | Whistler | 1st | |||
| Grouse Grind Vancouver | |||||
| Sept. 20,09 | Ann Yew | Open | 6th | ||
| XTR Triathalon | |||||
| Sept 20,09 | Trevor Hopkins | half | 2nd | ||
| Cheakamus Challenge Squamish/Whistler | |||||
| Sept. 19,09 | Mike Boehm | Open | 6th | ||
| Josh Stott | Open | 13th | |||
| Pro | 7th | ||||
| Trevor Hopkins | Open | 23rd | |||
| Masters | 7th | ||||
| Jody Edgar | Open | DNF | |||
| Cheakamus Lite | |||||
| Sept. 19,09 | Mahon Lamont | Jr | 1st | ||
| Open | 2nd | ||||
| Starcrossed | Seattle WA | ||||
| Sept 19th | Todd Allison | M4 35+ | 16th | ||
| Garbonzo Bike and Bean and Whistler Fire Department Loonie | |||||
| Sept 17,09 | Josh Stott | 8th | |||
| Trevor Hopkins | 9th | ||||
| Mahon Lamont | Jr | 6th | |||
| Westside Wheelup Whistler BC | |||||
| Sept 12,09 | Mike Boehm | Open | 3rd | 1:15:27 | |
| Jesse Melemed | Open | 10th | 1:22:18 | ||
| Jesse Melemed | Jr | 1st | |||
| Ann Yew | Open | 18th | 1:35:06 | ||
| Ann Yew | Open W. | 1st | |||
| Dustin Gordon | Open | 20th | 1:35:57 | ||
| Mahon Lamont | Open | 33rd | 1:48:36 | ||
| Jody Edgar | Open | 37th | 1:51:30 | ||
| John Wong | Open | 42nd | 1:54:08 | ||
| Cross542 | |||||
| Sept 12.09 | Todd Allison | Master | 1st | 40min |
| The Core,Buffalo Bills & Whistler Outback Adventure Toonie | |||||
| Sept 7,09 | Josh Stott | 7th | |||
| Mahon Lamont | 9th | ||||
| Fineline & WCSS Toonie | |||||
| Sept 3,09 | Josh Stott | 6th | |||
| Earls/Guillerm Toonie Race Whistler | |||||
| Aug 26,09 | Josh Stott | 5th | |||
| Tony Routley | DNF | ||||
| Trevor Hopkins | DNF | ||||
| Xterra Ultra Brazil | |||||
| Aug 29,29 | Ann Yew | Pro | 4th | ||
| Sun Peaks BC Cup Finals | ![]() |
||||
| Aug 22,09 | Jesse Melemed | Jr Men | 2nd | ||
| BC Cup Champion Overall | |||||
| Aug 22,09 | Jesse Melemed | Jr Men | 1st | ||
| Masters Road Race Langley BC | |||||
| Aug 22,09 | Trevor Hopkins | 65km | M30-35 | 2nd | |
| Otto Kamstra | M 45-40 | 1st | |||
| Todd Allison | 8th | ||||
| Tony Routley | M50-55 | 1st | |||
| Aug 22,09 | Otto Kamstra | Overall | 2nd | ||
| Tony Routley | 4th | ||||
| Trevor Hopkins | 25th | ||||
| Todd Allison | 32nd | ||||
| WORCA Toonie Race,XCountry Connecton/Whistler Cooks | |||||
| Aug.20,09 | Mahon Lamont | Jr | 1st | ||
| Ann Yew | Open F. | 2nd | |||
| Trevor Hopkins | 4th | ||||
| Dustin Gordon | Open M. | 25th | |||
| Josh Stott | GC | ||||
| SORCA Toonie Squamish | |||||
| Aug. 19,09 | Mike Charuk | Open | 15th | ||
| Season | Overall GC | 3rd | |||
| Season | Vet. Overall | 1st | |||
| PORCA Tonnie Race Pemberton | |||||
| Aug 18,09 | Dustin Gordon | GC | |||
| BC Road race Championships | |||||
| Aug.16.09 | Tony Routley | 80km | 50+ | 2nd | |
| Otto Kamstra | 40-49 | 5th | |||
| Todd Allison | 40-49 | GC | |||
| Xterra Portland | |||||
| Aug 15,09 | Ann Yew | Pro | 2nd | ||
| WORCA Toonie Race, Sram/The Lift | |||||
| Aug. 13,09 | Dave Burch | Open | 2nd | ||
| Trevor Hopkins | 8th | ||||
| Josh Stott | GC | ||||
| Dustin Gordon | GC | ||||
| Trans Rockies | |||||
| Aug 9,09 | Nels Guloien | Stage 1 | 80+ | 4th | |
| Bryan Anderson | |||||
| Nels Guloien | Stage 2 | 4th | |||
| Bryan Anderson | |||||
| Nels Guloien | Stage 3 | 4th | |||
| Bryan Anderson | |||||
| Stage 4 injury | DNF | ||||
| Ken Quan/ Remax Corridor Cup | |||||||||||
|
|
|||||||||||
| http://kenquonrideon.com/forms/Race2009/Team%20Ranking.html | |||||||||||
BC Time Trial Championships
Aug 8,09
Tony Routley
36.5
M 50-59
2nd
53:38:00
WORCA Toonie Race
Aug 6,09
Dave Burch
Open
3rd
Mike Boehm
5th
Josh Stott
13th
Dustin Gordon
25th
Mt Washington BC Cup
1-Aug
Jesse Melamed
Jr Men
1st
| EV Warp Speed 20km Merckx ITT | |||||
| July 26,09 | Todd Alison | Cat 4 | 1st | 30:00:00 | |
| Gearjammer, Squamish BC | |||||
| July 25,09 | Jessie Melemed | U20 | 2nd | 2:52:25 | |
| Linda Robichaud | Elite | 3rd | 3:18:29 | ||
| Dustin Gordon | Elite | 7th | 3:19:15 | ||
| Mike Boehm | 35-39 | 1st | 2:41:34 | ||
| Trevor Hopkins | 35-39 | 9th | 2:58:58 | ||
| Keith Ray | 40-45 | 1st | 2:46:13 | ||
| John Wong | 40-45 | 18th | 3:23:12 | ||
| Mike Charuk | 45-49 | 1st | 2:47:36 | ||
| Tony Routley | 50+ | 1st | 2:53:38 | ||
| Mike Hawes | 60+ | 1st | 4:08:39 | ||
| Gary Baker | 70+ | DNF | |||
| WORCA Toonie Race | |||||
| July 23,09 | Mike Boehm | Open | 2nd | ||
| Trevor Hopkins | 8th | ||||
| SORCA Toonie Race | |||||
| July 22,09 | Tony Routley | Open | 10th | ||
| Mike Charuk | 19th | ||||
| Todd Alison | 48th | ||||
| Tony Routley | M. 40+ | 2nd | 40:03 | ||
| Mike Charuk | 3rd | 41:32 | |||
| Todd Alison | 11th | 47:41 | |||
| Whistler Olympic Park BC Cup | |||||
| July19,09 | Jesse Melemed | Jr | 1st | 1:24 | |
| Josh Stott | Elite | 10th | 2:17 | ||
| Dustin Gordon | 15th | 2:42 | |||
| Linda Robichaud | Elite | 2nd | 1:35 | ||
| Trevor Hopkins | 30-39 | 6th | 1:55 | ||
| Nels Guloien | 50+ | 2nd | 1:25 | ||
Team Whistler BC Cup Full Results
July 19,09
http://www.cyclingbcmtb.ca/itoolkit.asp?pg=announce&p=1&item=47
| Lost In The Rocks And Tree, Mattawa Ontario | |||||
| July 17,09 | Joe Maika | 62km | Open | 1st | 3:05 |
| WORCA Toonie | |||||
| July 16,09 | Dave Burch | 2nd | |||
| Jost Stott | 4th | ||||
| Team Whistler Hill Climb Whistler Olympic Park | |||||
| July 14,09 | Brenda Baker | 10km | Open W. | 1st | 27:31:00 |
| Josh Stott | Open M. | 1st | 19:25 | ||
| Micheal Robinson | 2nd | 20:32 | |||
| Bill Lethem | 3rd | 21:14 | |||
| Julian Base | 4th | 21:53 | |||
| Edmond | 5th | 22:32 | |||
| Todd Alison | 6th | 23:08 | |||
| Micheal Rogerson | 7th | 23:46 | |||
| Jody Edgar | 8th | 25:08:00 | |||
| Downieville Classic Mountain Bike Race | |||||
| July 10-12 | Ann Yew | XC W | 1st | ||
| Ann Yew | All Mtn | 7th | |||
| Nationals MTB Saint Felicien Que. | |||||
| July 12,09 | Mike Charuk | 40-49 | 10th | 1:41 | |
| Tony Routley | 50+ | 2nd | 1:12 | ||
| Nationals Road Race Bouce Que. | |||||
| July 3,09 | Ton Routley | Road | 50+ | 14th | st |
| July 5,09 | Tony Routley | Crit | 30+ | 17th | |
| WORCA Toonie Race | |||||
| 2-Jul-09 | Jesse Melemed | Jr | 3rd | ||
| Mike Boehm | Open | 2nd | |||
| Trevor Hopkins | 6th | ||||
| Josh Stott | 7th | ||||
| Dustin Gordon | 14th | ||||
| Four Jacks Mtb Stage Race Whistler BC | |||||
| July 9,09 | Dave Burch | TT | Open | 2nd | 44:01:66 |
| Mike Beohm | 3rd | 44:25:11 | |||
| Jesse Melemed | 7th | 47:31:42 | |||
| Duston Gordon | 69th | 1h02:25 | |||
| July 10,09 | Dave Burch | DH | Open | 14th | 15:29:30 |
| Duston Gordon | 42nd | 17:52:41 | |||
| Mike Boehm | 43rd | 17:52:42 | |||
| Jesse Melemed | 103rd | 30:01:88 | |||
| July 11,09 | Dave Burch | XC | 3rd | 3:16 | |
| Mike Boehm | 5th | 3:19 | |||
| Jesse Melemed | 9th | 3:24 | |||
| Dustin Gordon | 27th | 4:05 | |||
| July 12,09 | Dave Burch | XC TT | 5th | ||
| Jesse Melemed | 9th | ||||
| Mike Boehm | 21st | ||||
| Dustin Gordon | 29th | ||||
| July 12.09 | Dave Burch | GC | 2nd | ||
| Mike Boehm | 12th | ||||
| Jesse Melemed | 21st | ||||
| Dustin Gordon | 4th | ||||
| Gary Baker | 88th | ||||
| Cardiac Classic Bike Fest Provincial Championships | |||||
| June 27,09 | Dustin Dordon | Elite | 10th | ||
| Ann Yew | Elite | 2nd | |||
| Linda Robichaud | 4th | ||||